Web Access Statistics for www.dcia.com
Last updated: Sat, 31 May 1997 00:01:01 (GMT -0700)
Totals for Summary Period: May 29 1997 to May 31 1997
Files Transmitted During Summary Period 3316109
Bytes Transmitted During Summary Period 30565857373
Average Files Transmitted Daily 40940
Average Bytes Transmitted Daily 377356264
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.00 0.00 212671 29 | ad Andorra
0.03 0.05 15121048 1021 | ae United Arab Emirates
0.00 0.00 76009 18 | ag Antigua and Barbuda
0.03 0.03 10179694 981 | ar Argentina
0.07 0.09 27344436 2420 | at Austria
1.33 1.65 505106005 44041 | au Australia
0.00 0.00 4376 3 | aw Aruba
0.00 0.00 678079 36 | ba Bosnia and Herzegovina
0.15 0.18 56178177 4892 | be Belgium
0.00 0.00 1228288 95 | bg Bulgaria
0.01 0.00 1246923 175 | bh Bahrain
0.00 0.01 1975045 162 | bm Bermuda
0.00 0.00 1350283 137 | bn Brunei Darussalam
0.00 0.00 106620 16 | bo Bolivia
0.34 0.39 119930563 11436 | br Brazil
0.00 0.00 109080 25 | bs Bahamas
0.00 0.00 369572 24 | by Belarus
2.68 3.14 959785241 88874 | ca Canada
0.16 0.18 56151713 5433 | ch Switzerland
0.03 0.04 10918538 937 | cl Chile
0.02 0.02 6471851 585 | cn China
0.02 0.02 6042128 728 | co Colombia
0.01 0.01 3772545 352 | cr Costa Rica
0.01 0.01 3072781 285 | cy Cyprus
0.02 0.03 8341046 778 | cz Czech Republic
0.93 1.38 422782053 30924 | de Germany
0.38 0.46 140893599 12474 | dk Denmark
0.00 0.00 9444 2 | dm Dominica
0.02 0.02 7319844 630 | do Dominican Republic
0.00 0.00 492629 50 | ec Ecuador
0.02 0.02 7033119 678 | ee Estonia
0.01 0.01 2566708 224 | eg Egypt
0.20 0.21 65387286 6762 | es Spain
0.18 0.20 60947308 6122 | fi Finland
0.00 0.00 46269 9 | fj Fiji
0.00 0.00 299581 45 | fo Faroe Islands
0.44 0.56 169914941 14724 | fr France
0.00 0.00 1461370 156 | gb Great Britain (UK)
0.00 0.00 124290 32 | ge Georgia
0.00 0.00 535888 39 | gf French Guiana
0.00 0.00 176039 14 | gi Gibraltar
0.09 0.12 35318144 2877 | gr Greece
0.01 0.00 1353494 183 | gt Guatemala
0.00 0.01 1894332 108 | gu Guam
0.00 0.00 86786 6 | gy Guyana
0.07 0.08 25887734 2193 | hk Hong Kong
0.00 0.00 226928 20 | hn Honduras
0.07 0.07 22855923 2338 | hr Croatia (Hrvatska)
0.02 0.03 7926133 737 | hu Hungary
0.10 0.11 32333620 3192 | id Indonesia
0.07 0.10 31637213 2246 | ie Ireland
0.22 0.26 78849355 7197 | il Israel
0.01 0.01 2471156 187 | in India
0.05 0.06 19348938 1502 | is Iceland
0.43 0.49 150210247 14237 | it Italy
0.00 0.00 205949 34 | jm Jamaica
1.75 2.89 882864932 58165 | jp Japan
0.00 0.00 393918 44 | ke Kenya
0.00 0.00 117696 3 | kg Kyrgyzstan
0.21 0.26 79464611 6987 | kr Korea (South)
0.00 0.00 1267369 143 | kw Kuwait
0.00 0.00 222124 44 | ky Cayman Islands
0.00 0.00 609919 42 | kz Kazakhstan
0.00 0.00 866824 90 | lb Lebanon
0.01 0.02 4588997 214 | lc Saint Lucia
0.00 0.00 259188 28 | lk Sri Lanka
0.01 0.01 2920920 271 | lt Lithuania
0.00 0.00 964021 131 | lu Luxembourg
0.02 0.03 9444753 739 | lv Latvia
0.00 0.00 18721 6 | ma Morocco
0.00 0.00 54094 8 | mc Monaco
0.00 0.00 75991 10 | md Moldova
0.00 0.00 656213 70 | mk Macedonia
0.00 0.00 1005955 154 | mt Malta
0.00 0.00 988129 72 | mu Mauritius
0.07 0.09 28404310 2335 | mx Mexico
0.60 0.62 188684172 19943 | my Malaysia
0.00 0.00 265391 45 | na Namibia
0.00 0.00 766434 57 | ni Nicaragua
0.35 0.47 143982213 11514 | nl Netherlands
0.32 0.37 112196641 10508 | no Norway
0.23 0.32 97772976 7689 | nz New Zealand (Aotearoa)
0.00 0.00 19864 3 | pa Panama
0.00 0.00 988624 163 | pe Peru
0.03 0.04 12010191 975 | ph Philippines
0.00 0.00 1238824 163 | pk Pakistan
0.14 0.16 49167872 4798 | pl Poland
0.05 0.05 14497827 1659 | pt Portugal
0.03 0.04 13186293 1042 | qa Qatar
0.01 0.01 3348994 312 | ro Romania
0.09 0.11 32401206 2895 | ru Russian Federation
0.78 0.84 255569706 25954 | se Sweden
0.51 0.57 173090686 16775 | sg Singapore
0.05 0.07 21116985 1532 | si Slovenia
0.01 0.01 3701573 233 | sk Slovak Republic
0.00 0.01 2706326 111 | sm San Marino
0.01 0.02 5142671 463 | su USSR (former)
0.00 0.01 1693411 131 | sv El Salvador
0.15 0.18 54467645 4984 | th Thailand
0.04 0.04 10809295 1262 | tr Turkey
0.00 0.00 965776 87 | tt Trinidad and Tobago
0.02 0.02 6633660 632 | tw Taiwan
0.00 0.00 908855 78 | ua Ukraine
0.89 1.10 336424844 29617 | uk United Kingdom
1.26 1.52 464644696 41816 | us United States
0.03 0.03 9567416 1139 | uy Uruguay
0.01 0.01 4195028 441 | ve Venezuela
0.00 0.00 1407 1 | vu Vanuatu
0.02 0.02 5770747 776 | yu Yugoslavia
0.13 0.17 51299003 4380 | za South Africa
0.00 0.00 595002 38 | zw Zimbabwe
40.85 31.11 -2147483648 1354770 | com US Commercial
4.47 5.54 1694773157 148312 | edu US Educational
0.23 0.28 85186867 7575 | gov US Government
0.00 0.00 253595 18 | int International
0.17 0.23 71483825 5508 | mil US Military
20.11 22.68 -2147483648 666846 | net Network
0.56 0.63 191876803 18552 | org Non-Profit Organization
0.03 0.04 12208841 964 | arpa Old style Arpanet
0.00 0.00 579259 33 | max-palm-1
17.40 19.23 -2147483648 577125 | unresolved
0.04 0.04 10743840 1209 | inficad.com.
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.00 0.00 270872 33 | arpa.in-addr.129.49.33.edu.sunysb.tns
0.00 0.00 1509635 121 | arpa.in-addr.144.90.54.edu.pima.wc
0.00 0.00 78813 2 | arpa.in-addr.152.30.4.edu.wcu
0.00 0.00 188958 21 | arpa.in-addr.165.95.24.edu.tarleton.lib
0.00 0.00 8603 6 | arpa.in-addr.194.179.125.es.sumi
0.00 0.00 830060 73 | arpa.in-addr.194.224.54.es.teleline.radius
0.00 0.00 430974 30 | arpa.in-addr.194.250.127.fr.oxygene
0.00 0.00 53899 8 | arpa.in-addr.194.90.67.il.co.galcom
0.00 0.00 368508 25 | arpa.in-addr.194.91.220
0.00 0.00 1414 1 | arpa.in-addr.195.174.90.tr.com.satko
0.00 0.00 326995 22 | arpa.in-addr.198.108.18.com.mich.cust.maddog
0.00 0.00 214335 26 | arpa.in-addr.198.138.214
0.00 0.00 28452 4 | arpa.in-addr.198.79.64.org.serve
0.00 0.00 241172 27 | arpa.in-addr.199.201.159.net.jlc
0.00 0.00 49042 24 | arpa.in-addr.200.136.49
0.00 0.00 210903 14 | arpa.in-addr.202.146.253
0.00 0.00 4239 3 | arpa.in-addr.203.247.170.kr.co.hanasys
0.00 0.00 25742 14 | arpa.in-addr.204.101.217.ca.voyageur
0.00 0.00 137348 14 | arpa.in-addr.205.162.41
0.00 0.00 778847 51 | arpa.in-addr.205.163.138.com.wwireless
0.01 0.01 3370090 240 | arpa.in-addr.205.169.129.us.co.k12.mesa
0.00 0.00 28910 5 | arpa.in-addr.205.205.176.ca.qc.aia
0.00 0.00 8778 11 | arpa.in-addr.205.238.63.com.verio
0.00 0.00 3825 18 | arpa.in-addr.206.85.162.com.ctaz
0.00 0.00 512 1 | arpa.in-addr.207.15.23
0.00 0.00 190891 25 | arpa.in-addr.207.179.53
0.00 0.00 41401 1 | arpa.in-addr.207.215.173.com.globalpac
0.00 0.01 2473335 115 | arpa.in-addr.207.88.169
0.00 0.00 271663 25 | arpa.in-addr.207.96.159.ca.omnimage
0.00 0.00 43382 1 | arpa.in-addr.208.136.108.net.vegasnet
0.00 0.00 17243 3 | arpa.in-addr.208.216.242.net.ripco.ra